Most Recent Newton Falls Homes For Sale
| View All Newton Falls Homes For Sale | ||
|
4428 Nelson Mosier Rd, Newton Falls, OH 44444 | $55,000 3 beds 1 bath |
|
2869 S Canal St, Newton Falls, OH 44444 | $134,000 3 beds 1 bath |
|
5417 Liberty Ave, Newton Falls, OH 44444 | $119,900 3 beds 2.5 baths |
Real Estate Resources |
Newton Falls Apartments
There are 151 apartments found in and near the Newton Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings